Company Valuation: Meta Platforms, Inc.

Data adjusted to current consolidation scope
Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 585,321 778,040 935,645 315,555 910,122 1,546,931 1,546,931 -
Change - 32.93% 20.26% -66.27% 188.42% 69.97% 0% -
Enterprise Value (EV) 1 530,466 716,086 887,647 284,740 863,104 1,497,824 1,483,425 1,446,399
Change - 34.99% 23.96% -67.92% 203.12% 73.54% -0.96% -2.5%
P/E ratio 31.9x 27.1x 24.4x 14x 23.8x 27x 24.2x 21.1x
PBR 5.84x 6.15x 7.7x 2.57x 6.08x 8.53x 6.69x 5.57x
PEG - 0.5x 0.7x -0.4x 0.3x 0.5x 2x 1.5x
Capitalization / Revenue 8.28x 9.05x 7.93x 2.71x 6.75x 9.49x 8.29x 7.35x
EV / Revenue 7.5x 8.33x 7.53x 2.44x 6.4x 9.19x 7.95x 6.87x
EV / EBITDA 13.4x 15.5x 13.9x 5.74x 12x 15.3x 13x 11x
EV / EBIT 18.3x 21.9x 19x 9.84x 18.5x 22.8x 19.6x 16.8x
EV / FCF 25x 30.3x 22.7x 15.4x 20.1x 30.3x 28.6x 24.1x
FCF Yield 4% 3.3% 4.41% 6.48% 4.98% 3.3% 3.5% 4.16%
Dividend per Share 2 - - - - - 2.014 2.155 2.323
Rate of return - - - - - 0.33% 0.35% 0.38%
EPS 2 6.43 10.09 13.77 8.59 14.87 22.66 25.36 28.97
Distribution rate - - - - - 8.89% 8.5% 8.02%
Net sales 1 70,697 85,965 117,929 116,609 134,902 162,958 186,625 210,575
EBITDA 1 39,562 46,069 63,884 49,622 71,956 98,208 113,855 131,900
EBIT 1 28,986 32,671 46,753 28,944 46,751 65,765 75,533 86,083
Net income 1 18,485 29,146 39,370 23,200 39,098 58,915 65,295 73,364
Net Debt 1 -54,855 -61,954 -47,998 -30,815 -47,018 -49,107 -63,506 -100,532
Reference price 2 205.25 273.16 336.35 120.34 353.96 612.77 612.77 612.77
Nbr of stocks (in thousands) 2,851,747 2,848,293 2,781,760 2,622,197 2,571,256 2,524,489 2,524,489 -
Announcement Date 1/29/20 1/27/21 2/2/22 2/1/23 2/1/24 - - -
1USD in Million2USD
Estimates

P/E ratio, Detailed evolution

Add to a list
P/E ratio EV / Sales EV / EBITDA Yield Capi. ($)
27.05x9.19x15.25x+0.33%1,547B
-39.38x22.99x107.71x - 30.78B
10.96x1.05x5.61x-.--%22.76B
16.73x3.18x8.78x-.--%8.22B
6.9x0.78x2.56x-.--%2.37B
-1.73x1.09x3.83x-.--%833M
Average 3.42x 6.38x 23.96x +0.07% 268.65B
Weighted average by Cap. 25.45x 9.29x 16.82x +0.32%
See all sector valuations

Year-on-year evolution of the PER

evolution-chart META-PLATFORMS-INC

Historical PBR trend

evolution-chart META-PLATFORMS-INC

Evolution Enterprise Value / Sales

evolution-chart META-PLATFORMS-INC

Change in Enterprise Value/EBITDA

evolution-chart META-PLATFORMS-INC

Year-on-year evolution of the Yield

evolution-chart META-PLATFORMS-INC
  1. Stock Market
  2. Equities
  3. META Stock
  4. Valuation Meta Platforms, Inc.