Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
612.77 USD | +0.24% | +0.73% | +4.66% |
Jan. 20 | EU Integrates Updated Code Against Hate Speech into Digital Services Act | MT |
Jan. 20 | Facebook, X, YouTube to do more against online hate speech, EU says | RE |
Share class: Meta Platforms, Inc.
Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
---|---|---|---|---|---|
Stock A | 10 | 344,487,662 | 0 | 0 | 86.21 % |
Stock B | 1 | 2,180,000,871 | 2,176,293,878 ( 99.83 %) | 0 |
Major shareholders: Meta Platforms, Inc.
Name | Equities | % | Valuation |
---|---|---|---|
Vanguard Fiduciary Trust Co.
8.702
%
| 189,695,452 | 8.702 % | 111 B $ |
Fidelity Management & Research Co. LLC
6.341
%
| 138,225,242 | 6.341 % | 80 932 M $ |
BlackRock Advisors LLC
5.755
%
| 125,453,703 | 5.755 % | 73 454 M $ |
State Street Corp.
3.899
%
| 84,996,038 | 3.899 % | 49 766 M $ |
JPMorgan Investment Management, Inc.
2.397
%
| 52,255,598 | 2.397 % | 30 596 M $ |
Geode Capital Management LLC
2.209
%
| 48,160,608 | 2.209 % | 28 199 M $ |
T. Rowe Price International Ltd.
1.893
%
| 41,268,313 | 1.893 % | 24 163 M $ |
Capital Research & Management Co. (World Investors)
1.797
%
| 39,175,750 | 1.797 % | 22 938 M $ |
Capital Research & Management Co. (Global Investors)
1.715
%
| 37,376,937 | 1.715 % | 21 885 M $ |
Eaton Vance Management
1.690
%
| 36,849,408 | 1.690 % | 21 576 M $ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Name | Equities | % | Valuation |
---|---|---|---|
Mark Zuckerberg
99.48
%
| 343,309,232 | 99.48 % | 201 B $ |
Name | Equities | % | Valuation |
---|---|---|---|
Western Asset Management Company DTVM Ltda.
0.001533
%
| 985,143 | 0.001533 % | 6 M $ |
Caixa DTVM SA
0.001309
%
| 840,875 | 0.001309 % | 5 M $ |
FOX Investimentos Ltda.
0.000784
%
| 503,400 | 0.000784 % | 3 M $ |
BRAM - Bradesco Asset Management SA DTVM
0.000480
%
| 308,508 | 0.000480 % | 2 M $ |
Itaú Unibanco SA
0.000172
%
| 110,690 | 0.000172 % | 643 879 $ |
Safra Asset Management Ltda.
0.000146
%
| 93,855 | 0.000146 % | 545 951 $ |
Icatu Vanguarda Gestão de Recursos Ltda
0.000076
%
| 48,700 | 0.000076 % | 283 286 $ |
Banco Santander Brasil SA (Private Banking)
0.000047
%
| 30,210 | 0.000047 % | 175 730 $ |
Morgan Stanley Administradora de Carteiras SA
0.000038
%
| 24,431 | 0.000038 % | 142 114 $ |
Warren Brasil Gestão e Administração e Recursos Ltda.
0.000020
%
| 12,880 | 0.000020 % | 74 922 $ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Breakdown by shareholder type
Institutional | 62.65% |
Other | 7.77% |
State Street Corp. | 3.90% |
Schweizerische Nationalbank | 0.30% |
Sumitomo Mitsui Trust Group, Inc. | 0.27% |
Swedbank AB | 0.17% |
Governments | 0.17% |
Individuals | 0.10% |
SEI Investments Co. | 0.09% |
Manulife Financial Corp. | 0.08% |
Polar Capital Holdings Plc | 0.07% |
The Bank of Nova Scotia | 0.07% |
Skandinaviska Enskilda Banken AB | 0.06% |
Menora Mivtachim Holdings Ltd. | 0.05% |
ING Groep NV | 0.05% |
Fifth Third Bancorp | 0.03% |
Zurich Insurance Group AG | 0.03% |
Corebridge Financial, Inc. | 0.03% |
Nomura Holdings, Inc. | 0.03% |
Clal Insurance Enterprises Holdings Ltd. | 0.02% |
Banco Bilbao Vizcaya Argentaria SA | 0.02% |
Silvercrest Asset Management Group, Inc. | 0.01% |
Itaú Unibanco Holding SA | 0.01% |
Rathbones Group Plc | 0.01% |
Regions Financial Corp. | 0.01% |
Peapack-Gladstone Financial Corp. | 0.01% |
Cullen/Frost Bankers, Inc. | 0.01% |
Phoenix Financial Ltd. | 0.01% |
Meitav Investment House Ltd. | 0.01% |
Markel Group, Inc. | 0.01% |
Commerzbank AG | 0.01% |
Unknown | 23.93% |
Based on 1000 largest holdings
Geographical origin of shareholders
United States | 59.31% |
United Kingdom | 7.89% |
Canada | 1.68% |
Norway | 1.55% |
Switzerland | 0.69% |
Japan | 0.65% |
Australia | 0.64% |
Sweden | 0.60% |
France | 0.47% |
Hong Kong | 0.38% |
Germany | 0.37% |
South Korea | 0.28% |
Netherlands | 0.20% |
Denmark | 0.18% |
Belgium | 0.13% |
Ireland | 0.13% |
Singapore | 0.11% |
Individuals | 0.10% |
Israel | 0.10% |
Spain | 0.09% |
Mauritius | 0.07% |
Italy | 0.06% |
China | 0.06% |
Luxembourg | 0.05% |
Finland | 0.05% |
Saudi Arabia | 0.05% |
United Arab Emirates | 0.03% |
India | 0.03% |
Czech Republic | 0.02% |
Austria | 0.02% |
Cayman Islands | 0.01% |
Brazil | 0.01% |
New Zealand | 0.01% |
Mexico | 0.01% |
South Africa | 0.01% |
Slovenia | 0.01% |
Taiwan | 0.01% |
Based on 1000 largest holdings
- Stock Market
- Equities
- META Stock
- Company Meta Platforms, Inc.
- Share ownership