End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
- EUR | -.--% | +1.37% | +11.67% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
42.90EUR | -0.51% | +4.83% | +11.37% | 2.28% | ||
4.801EUR | -1.92% | +2.35% | +7.43% | 2.24% | ||
48.44EUR | -1.05% | -1.54% | -2.10% | 2.23% | ||
12.68EUR | -1.28% | +4.86% | +0.78% | 2.20% | ||
277.70NOK | -1.33% | -4.45% | +4.65% | 2.18% | ||
435.87USD | +0.68% | +4.18% | +2.60% | 2.11% | ||
3,982.50GBX | +0.44% | +5.87% | +9.78% | 2.07% | ||
57.06EUR | -0.19% | +2.68% | +6.97% | 2.05% | ||
35.62EUR | -1.32% | +7.87% | +4.91% | 2.02% | ||
Description
IE00BFWXDW46 | |
---|---|
Total Expense Ratio | 0.25% |
Provider |
Features and characteristics
Replication Method | Physique |
---|---|
Jurisdiction | |
Replication Model | |
Date of creation |
1969-12-31
|
AuM evolution ( 1969-12-31 )
AuM (EUR) | 0 M€ |
---|---|
AuM 1M | 0 M€ |
AuM 3 months | 0 M€ |
AuM 6 months | 0 M€ |
AuM 12 months | 0 M€ |
- Stock Market
- ETF
- FLEQ ETF