Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
- CAD | -.--% | +1.05% | +10.09% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
2,519.00EUR | +0.84% | +6.78% | +8.48% | 2.30% | ||
42.92EUR | -0.46% | +4.87% | +11.42% | 2.28% | ||
10.30EUR | -1.25% | -0.43% | +8.97% | 2.28% | ||
34.32EUR | +0.12% | +5.63% | +8.99% | 2.06% | ||
24.79EUR | +0.16% | +5.53% | +2.20% | 2.05% | ||
55.86EUR | -0.91% | +0.63% | +3.90% | 2.01% | ||
172.45EUR | +0.32% | +4.55% | +7.51% | 1.97% | ||
87.46EUR | -0.16% | +3.82% | +2.05% | 1.96% | ||
Description
CA46435P1027 | |
---|---|
Total Expense Ratio | 0.51% |
Provider |
Features and characteristics
AuM evolution ( 1969-12-31 )
AuM (EUR) | 0 M€ |
---|---|
AuM 1M | 0 M€ |
AuM 3 months | 0 M€ |
AuM 6 months | 0 M€ |
AuM 12 months | 0 M€ |
- Stock Market
- ETF
- XFF ETF