Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
24.84 USD | -0.06% | -0.02% | +12.55% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
6.767EUR | -0.35% | -2.20% | -1.70% | 10.00% | ||
42.89EUR | -0.53% | +4.83% | +11.37% | 9.13% | ||
4.147EUR | -0.49% | +1.88% | +7.36% | 8.34% | ||
435.87USD | +0.68% | +4.18% | +2.60% | 7.60% | ||
12.68EUR | -1.28% | +4.86% | +0.78% | 7.57% | ||
13.81EUR | -0.60% | +0.49% | +5.52% | 7.06% | ||
29.08EUR | -1.19% | +1.39% | +6.67% | 4.43% | ||
57.54EUR | -0.10% | +7.95% | +12.91% | 3.26% | ||
12.27USD | +1.83% | +5.14% | +8.30% | 3.13% | ||
68.22EUR | -1.36% | +6.66% | +10.64% | 3.11% | ||
Description
US35473P7511 | |
---|---|
Total Expense Ratio | 0.09% |
Provider |
Features and characteristics
Replication Method | Physique |
---|---|
Jurisdiction | |
Replication Model | |
Date of creation |
1969-12-31
|
AuM evolution ( 1969-12-31 )
AuM (EUR) | 0 M€ |
---|---|
AuM 1M | 0 M€ |
AuM 3 months | 0 M€ |
AuM 6 months | 0 M€ |
AuM 12 months | 0 M€ |
- Stock Market
- ETF
- FLIY ETF