Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.89 EUR | -0.53% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
1m. EPS revision | 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Divergence of Estimates | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
18 | |||||||||
21 | |||||||||
21 | |||||||||
17 | |||||||||
22 | |||||||||
17 | |||||||||
16 | |||||||||
17 | |||||||||
14 | |||||||||
12 | |||||||||
- | |||||||||
12 | |||||||||
21 | |||||||||
14 | |||||||||
13 | |||||||||
18 | |||||||||
- | |||||||||
20 | |||||||||
20 | |||||||||
21 | |||||||||
Average | 17 | ||||||||
Weighted average by Cap. | 18 |
- Stock Market
- Equities
- UCG Stock
- Sector UniCredit S.p.A.
- Sector revisions