Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.89 EUR | -0.53% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Analyst Opinion | 4m Target Price Revision | 4m Revision of opinion | Divergence of analysts' opinions | Divergence of Target Price | Average Target P. | Ecart obj. / dr | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
46.54 | +7.92% | 18 | |||||||
266.29 | +2.75% | 21 | |||||||
51.93 | +11.60% | 21 | |||||||
5.004 | +6.20% | 17 | |||||||
81.45 | +5.67% | 22 | |||||||
6.842 | +19.04% | 17 | |||||||
3.970 | +8.03% | 16 | |||||||
10.73 | +5.69% | 17 | |||||||
186.00 | +7.03% | 14 | |||||||
99.98 | -35.52% | 12 | |||||||
2,013.75 | +5.13% | 12 | |||||||
46.08 | +14.84% | 21 | |||||||
85.86 | +4.25% | 14 | |||||||
4,020.95 | +4.96% | 13 | |||||||
45.85 | +5.10% | 18 | |||||||
217.96 | +9.78% | 20 | |||||||
4.598 | +10.32% | 20 | |||||||
5.708 | +16.60% | 21 | |||||||
Average | 399.97 | +6.08% | 17 | ||||||
Weighted average by Cap. | 292.66 | +5.50% | 18 |
- Stock Market
- Equities
- UCG Stock
- Sector UniCredit S.p.A.
- Sector consensus