Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.88 EUR | -0.56% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Composite Fundamentals | Composite Valuation | Composite Consensus | Composite Momentum | Composite Visibility | Investor Rating | ESG MSCI | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
AA | 69.06B | ||||||||
A | 725B | ||||||||
A | 354B | ||||||||
- | 298B | ||||||||
BB | 254B | ||||||||
- | 199B | ||||||||
- | 198B | ||||||||
AA | 179B | ||||||||
AA | 172B | ||||||||
AA | 162B | ||||||||
- | AA | 146B | |||||||
A | 143B | ||||||||
AAA | 138B | ||||||||
AA | 101B | ||||||||
AAA | 95.69B | ||||||||
AA | 91.34B | ||||||||
- | A | 80.67B | |||||||
AA | 78.61B | ||||||||
AA | 77.07B | ||||||||
AA | 77.04B | ||||||||
Average | AA | 181.92B | |||||||
Weighted average by Cap. | AA |
- Stock Market
- Equities
- UCG Stock
- Sector UniCredit S.p.A.
- Sector ratings