Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.88 EUR | -0.56% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Yield | Yield | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
+5.53% | +7.22% | 7.52x | 1.135 | - | - | - | 69.06B | ||
+1.85% | +2.03% | 13.88x | 2.214 | - | - | - | 725B | ||
+2.16% | +2.34% | 14.61x | 1.306 | - | - | - | 354B | ||
+6.52% | +6.59% | 4.75x | 0.4500 | - | - | - | 298B | ||
+1.97% | +2.20% | 14.51x | 1.546 | - | - | - | 254B | ||
+6.99% | +7.10% | 4.34x | 0.4452 | - | - | - | 199B | ||
+6.69% | +6.75% | 4.86x | 0.4411 | - | - | - | 198B | ||
+8.54% | +6.45% | 8.1x | 1.054 | - | - | - | 179B | ||
+3.47% | +3.70% | 14.23x | 1.946 | - | - | - | 172B | ||
+3.07% | +3.12% | 26.24x | 3.463 | - | - | - | 162B | ||
+1.25% | +1.41% | 18.6x | 2.562 | - | - | - | 146B | ||
+3.14% | +3.46% | 12.24x | 1.092 | - | - | - | 143B | ||
+4.95% | +5.15% | 6.99x | 0.9884 | - | - | - | 138B | ||
+5.09% | +5.36% | 11.87x | 1.325 | - | - | - | 101B | ||
+3.10% | +3.46% | 12.58x | 0.9926 | - | - | - | 95.69B | ||
+5.24% | +5.68% | 11.01x | 1.888 | - | - | - | 91.34B | ||
+1.98% | +2.13% | 9.99x | 1.654 | - | - | - | 80.67B | ||
+3.17% | +3.30% | 14.89x | 1.566 | - | - | - | 78.61B | ||
+8.05% | +8.62% | 8.62x | 1.238 | - | - | - | 77.07B | ||
+4.02% | +4.20% | 6.47x | 0.7602 | - | - | - | 77.04B | ||
Average | +4.34% | +4.51% | 11.31x | 1.4 | - | - | - | 181.92B | |
Weighted average by Cap. | +3.91% | +4.01% | 11.77x | 1.49 | - | - | - |
- Stock Market
- Equities
- UCG Stock
- Sector UniCredit S.p.A.
- Sector dividends