Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.88 EUR | -0.56% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
7.52x | 1.135 | 0.34x | - | - | - | +5.53% | 69.06B | ||
13.88x | 2.214 | 0.92x | - | - | - | +1.85% | 725B | ||
14.61x | 1.306 | 4.27x | - | - | - | +2.16% | 354B | ||
4.75x | 0.4500 | 6.19x | - | - | - | +6.52% | 298B | ||
14.51x | 1.546 | 1.45x | - | - | - | +1.97% | 254B | ||
4.34x | 0.4452 | 7.09x | - | - | - | +6.99% | 199B | ||
4.86x | 0.4411 | 2.68x | - | - | - | +6.69% | 198B | ||
8.1x | 1.054 | 0.81x | - | - | - | +8.54% | 179B | ||
14.23x | 1.946 | 1.67x | - | - | - | +3.47% | 172B | ||
26.24x | 3.463 | 5.23x | - | - | - | +3.07% | 162B | ||
18.6x | 2.562 | 4.75x | - | - | - | +1.25% | 146B | ||
12.24x | 1.092 | 0.48x | - | - | - | +3.14% | 143B | ||
6.99x | 0.9884 | 3.52x | - | - | - | +4.95% | 138B | ||
11.87x | 1.325 | 0.25x | - | - | - | +5.09% | 101B | ||
12.58x | 0.9926 | 0.48x | - | - | - | +3.10% | 95.69B | ||
11.01x | 1.888 | 0.87x | - | - | - | +5.24% | 91.34B | ||
9.99x | 1.654 | 0.72x | - | - | - | +1.98% | 80.67B | ||
14.89x | 1.566 | 3.5x | - | - | - | +3.17% | 78.61B | ||
8.62x | 1.238 | 0.57x | - | - | - | +8.05% | 77.07B | ||
6.47x | 0.7602 | 0.39x | - | - | - | +4.02% | 77.04B | ||
Average | 11.31x | 1.4 | 2.31x | - | - | - | +4.34% | 181.92B | |
Weighted average by Cap. | 11.77x | 1.49 | 2.60x | - | - | - | +3.91% |
- Stock Market
- Equities
- UCG Stock
- Sector UniCredit S.p.A.
- Sector valuations