Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.88 EUR | -0.56% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.56% | +4.79% | +13.74% | +5.77% | +11.33% | +61.54% | +225.42% | +230.08% | -22.58% | 69.06B | ||
+1.92% | +6.12% | +9.07% | +14.99% | +8.11% | +52.17% | +75.51% | +87.53% | +365.19% | 725B | ||
-0.24% | +3.26% | +5.34% | +9.95% | +5.87% | +44.41% | +1.70% | +34.05% | +204.91% | 354B | ||
+0.60% | +3.07% | -0.98% | +7.25% | -3.45% | +42.09% | +7.02% | -10.66% | -12.06% | 298B | ||
+1.49% | +9.29% | +9.58% | +19.76% | +9.74% | +60.18% | +40.15% | +56.73% | +48.23% | 254B | ||
+1.15% | +3.35% | -3.59% | +1.82% | -4.78% | +42.82% | +4.58% | -4.19% | -3.14% | 199B | ||
+0.77% | +3.97% | +1.03% | +4.24% | -1.01% | +39.86% | +30.56% | +22.05% | -10.68% | 198B | ||
+0.07% | +3.27% | +7.87% | +22.19% | +5.09% | +38.19% | +63.30% | +40.93% | +36.28% | 179B | ||
-0.28% | +1.74% | +0.22% | -0.17% | +0.27% | +29.88% | +19.60% | +62.33% | +130.46% | 172B | ||
+0.74% | +2.79% | +0.98% | +8.13% | +1.92% | +36.06% | +60.42% | +87.11% | +84.48% | 162B | ||
-0.66% | -0.36% | -8.90% | -5.09% | -7.45% | +14.95% | +7.83% | +31.85% | +221.72% | 146B | ||
+0.13% | +3.15% | +6.56% | +18.91% | +3.90% | +46.64% | +184.27% | +229.21% | +209.06% | 143B | ||
-1.45% | +2.69% | +5.83% | +2.74% | +2.09% | +34.95% | -21.90% | +4.72% | +174.04% | 138B | ||
-0.93% | +5.35% | +9.77% | +5.81% | +7.62% | +1.47% | -19.06% | +11.00% | +63.32% | 101B | ||
-0.68% | +2.51% | +3.00% | +18.83% | +1.09% | +54.82% | +177.33% | +188.99% | +182.86% | 95.69B | ||
-0.21% | -0.84% | +0.39% | +11.16% | -0.43% | +50.10% | +34.69% | +82.06% | +139.42% | 91.34B | ||
-2.73% | +1.31% | -7.70% | -6.88% | -4.65% | +25.26% | +50.78% | +141.62% | +132.36% | 80.67B | ||
+1.02% | +3.18% | +3.00% | +4.84% | +2.95% | +31.67% | -4.04% | +29.46% | +134.63% | 78.61B | ||
-0.48% | +1.92% | +8.61% | +4.65% | +7.40% | +49.89% | +62.58% | +80.08% | +62.45% | 77.07B | ||
-1.90% | +2.35% | +10.72% | +4.72% | +7.43% | +28.44% | +55.59% | +38.32% | -17.25% | 77.04B | ||
Average | -0.10% | +3.91% | +3.73% | +7.68% | +2.65% | +39.27% | +52.82% | +72.16% | +106.18% | 181.92B | |
Weighted average by Cap. | +0.42% | +4.52% | +4.26% | +9.54% | +3.27% | +42.34% | +46.77% | +62.08% | +146.19% |
- Stock Market
- Equities
- UCG Stock
- Sector UniCredit S.p.A.