Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.88 EUR | -0.56% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Evolution of the Average Target: UniCredit S.p.A.
Evolution of the Target Price: UniCredit S.p.A.
Changes in Analyst Recommendations: UniCredit S.p.A.
Analyst Opinion | 4m Revision of opinion | Divergence of analysts' opinions | Divergence of Target Price | Ecart obj. / dr | ||
---|---|---|---|---|---|---|
+7.92% | ||||||
+2.75% | ||||||
+11.60% | ||||||
+6.20% | ||||||
+5.67% | ||||||
+19.04% | ||||||
+8.03% | ||||||
+5.69% | ||||||
+7.03% | ||||||
-35.52% | ||||||
Average | +3.84% | |||||
Weighted average by Cap. | +4.51% |
Analysts' Consensus
Analyst Consensus Detail
Consensus revision (last 18 months)
Analysts covering the company
alphavalue | David Grinsztajn |
JPMORGAN | Delphine Lee |
BARCLAYS | Paola Sabbione |
DEUTSCHE BANK RESEARCH | Giovanni Razzoli |
JEFFERIES | Marco Nicolai |
Morningstar | |
UBS | Ignacio Cerezo |
GOLDMAN SACHS | Chris Hallam |
AlphaValue/Baader Europe | |
BERENBERG | Michael Christodoulou |
ODDO BHF | |
CREDIT SUISSE | Jon Peace |
DEUTSCHE BANK | Giovanni Razzoli |
MORGAN STANLEY | Magdalena Stoklosa |
HSBC | Domenico Santoro |
RBC |
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- UCG Stock
- Consensus UniCredit S.p.A.