Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.88 EUR | -0.54% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Business description: UniCredit S.p.A.
- corporate, investment, finance and market banking (51%): leasing, factoring, stock transactions, participation in the rate, exchange, stock and derivative markets, stock exchange intermediation, etc.;
- retail banking (49%).
At the end of 2023, the group managed EUR 474.4 billion in deposits and EUR 409.5 billion in loans.
Products and services are marketed through a network of 3,082 branches located primarily in Italy (1,950).
Income (including intragroup) is distributed geographically as follows: Italy (44.7%), Germany (22.3%), Central Europe (17.5%), Eastern Europe (10.7%) and Russia (4.8%).
Number of employees: 70,752
Sales by Activity: UniCredit S.p.A.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ITALY | - | - | 6.89B | 8.73B | 10.46B |
GERMANY | - | - | 4.24B | 4.66B | 5.25B |
CENTRAL EUROPE | - | - | 2.75B | 3.34B | 4.22B |
EASTERN EUROPE | - | - | 2.07B | 1.81B | 2.66B |
Russia | - | - | - | 377M | 1.18B |
Non Core | -1.92B | -192M | -14M | - | - |
Commercial Banking Austria | 1.51B | 1.02B | - | - | - |
Commercial Banking Germany | 2.63B | 1.97B | - | - | - |
Commercial Banking Italy | 6.02B | 3.65B | - | - | - |
Central Eastern Europe (CEE) | 3.77B | 2.46B | - | - | - |
Group Corporate Center | -891M | -1.32B | -2.18B | -466M | -481M |
Corporate & Investment Banking (CIB) | 3.5B | 3.19B | - | - | - |
Geographical breakdown of sales: UniCredit S.p.A.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Western Europe | 212M | 196M | - | - | - |
Central and Eastern Europe | 3.9B | 3.42B | - | - | - |
Austria | 1.66B | 1.63B | - | - | - |
Italy | 8.49B | 7.64B | - | - | - |
Germany | 3.87B | 3.84B | - | - | - |
America | 2M | 17M | - | - | - |
Managers: UniCredit S.p.A.
Director | Title | Age | Since |
---|---|---|---|
Andrea Orcel
CEO | Chief Executive Officer | 61 | 2021-04-14 |
Stefano Porro
DFI | Director of Finance/CFO | - | 2019-02-28 |
Compliance Officer | - | 2020-11-30 | |
Chief Operating Officer | - | 2023-07-03 | |
Ali Khan
CTO | Chief Tech/Sci/R&D Officer | - | 2023-07-02 |
Members of the board: UniCredit S.p.A.
Manager | Title | Age | Since |
---|---|---|---|
Francesca Tondi
BRD | Director/Board Member | 58 | 2018-04-12 |
Maria Pierdicchi
BRD | Director/Board Member | 67 | 2018-04-12 |
Director/Board Member | 59 | 2014-04-11 | |
Elena Carletti
BRD | Director/Board Member | 55 | 2019-02-06 |
Director/Board Member | 62 | 2020-02-04 | |
Chairman | 75 | 2021-04-14 | |
Jeffrey Hedberg
BRD | Director/Board Member | 64 | 2021-04-14 |
Director/Board Member | 68 | 2024-04-11 | |
Director/Board Member | 63 | - | |
Director/Board Member | 52 | - |
Holdings: UniCredit S.p.A.
Name | Equities | % | Valuation |
---|---|---|---|
ZAGREBACKA BANKA D.D. 96.19% | 308,046,625 | 96.19% | 8,633,730,575 $ |
UNICREDIT S.P.A. 3.18% | 49,305,732 | 3.18% | 1,971,779,612 $ |
COMMERZBANK AG 9.49% | 112,478,006 | 9.49% | 1,836,016,734 $ |
OBERBANK AG 27.17% | 19,185,986 | 27.17% | 1,390,137,883 $ |
17,589,825 | 47.38% | 1,022,510,599 $ | |
226,138,299 | 9.61% | 378,645,968 $ | |
30,742,366 | 3.75% | 211,790,615 $ | |
RISANAMENTO SPA 15.00% | 270,108,635 | 15.00% | 8,186,993 $ |
Company details: UniCredit S.p.A.
Group companies: UniCredit S.p.A.
Name | Category and Sector |
---|---|
UniCredit Leasing Insurance Services SRO
| |
UniCredit Center Am Kaiserwasser GmbH
| |
BACA Leasing und Beteiligungsmanagement GmbH
| |
Euroventures-Austria-CA-Management Gesellschaft mbH
| |
Z Leasing VENUS Immobilien Leasing GmbH
|
Other Banks
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.46% | +4.87% | +61.68% | +225.68% | 69.06B | ||
+1.92% | +6.12% | +52.17% | +75.51% | 725B | ||
-0.24% | +3.26% | +44.41% | +1.70% | 354B | ||
+0.60% | +3.07% | +42.09% | +7.02% | 298B | ||
+1.49% | +9.29% | +60.18% | +40.15% | 254B | ||
+1.15% | +3.35% | +42.82% | +4.58% | 199B | ||
+0.77% | +3.97% | +39.86% | +30.56% | 198B | ||
+0.08% | +3.42% | +38.40% | +63.53% | 179B | ||
-0.28% | +1.74% | +29.88% | +19.60% | 172B | ||
+0.74% | +2.79% | +36.06% | +60.42% | 162B | ||
Average | +0.58% | +4.55% | +44.76% | +52.88% | 261.04B | |
Weighted average by Cap. | +0.88% | +5.19% | +45.94% | +43.94% |
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- UCG Stock
- Company UniCredit S.p.A.